Our SMO Plans
Choose the plan that right for you and let’s get started
Starter Plan
$250/ MONTH
Growth Plan
$300/ MONTH
Pro Plan
$350/ MONTH
Elite Plan
$400/ MONTH
Compare Our Packages and Choose the Perfect Fit for Your Business
Starter Plan$250 /Month |
Growth Plan$300 /Month |
Pro Plan$350 /Month |
Elite Plan$400 /Month |
|
|---|---|---|---|---|
| Organic Promotion | ||||
| Competitor analysis | ||||
| Strategy formation | ||||
| Hashtag creation and promotion | ||||
| Monthly image post | 6 | 8 | 12 | 16 |
| Monthly reels | 2 | 4 | 4 | 4 |
| Keywords | ||||
| Negative Keywords | ||||
| Engagement with active communities and groups | ||||
| Network build-up | ||||
| Engagement with third-party posts | ||||
| Content optimization | ||||
| Analysis of social media set-up | ||||
| Posts analysis | ||||
| Audience behaviour analysis | ||||
| Recommendations | ||||
| Building social media strategy | ||||
| Paid Promotion | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for Conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Remarketing | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for Conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Customer Support | ||||
| Phone | ||||
| Chat |