One Time Set-Up
This package includes essential social media setup, tailored content creation, and consistent posting to build your online brand presence and connect with your audience effectively.
Periods*
| No. of Hours (per channel) | 15 |
Serious Plan
This plan features advanced content creation, targeted social media advertising, audience segmentation, and performance analytics to boost engagement, broaden your reach, and deliver measurable results.
Periods*
| No. of Hours (per channel) | 15 |
Strategy Plan
Designed for businesses seeking a complete solution, this package includes in-depth audience research, strategic content planning, targeted social media campaigns, detailed performance analysis, and more!
Periods*
| No. of Hours (per channel) | 40 |
Steroid Plan
This package is crafted to fast-track your social media success, offering priority support and comprehensive promotion solutions to elevate your brand.
Periods*
| No. of Hours (per channel) | 60 |
Compare Our Packages and Choose the Perfect Fit for Your Business
One Time Set-Up$249 /Month |
Serious Plan$199 /Month |
Strategy Plan$249 /Month |
Steroid Plan$399 /Month |
|
|---|---|---|---|---|
| Organic Promotion | ||||
| Competitor analysis | ||||
| Strategy formation | ||||
| Hashtag creation and promotion | ||||
| Monthly creative creation | 4 | 8 | 16 | |
| Monthly postings | 4 | 8 | 16 | |
| Keywords | ||||
| Negative Keywords | ||||
| Engagement with active communities and groups | ||||
| Network build-up | ||||
| Engagement with third-party posts | ||||
| Content optimization | ||||
| Analysis of social media set-up | ||||
| Posts analysis | ||||
| Audience behaviour analysis | ||||
| Recommendations | ||||
| Building social media strategy | ||||
| Paid Promotion | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for Conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Remarketing | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for Conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Customer Support | ||||
| Phone | ||||
| Chat | ||||
